Effective as of August 1, 2018
Rates are subject to change.
Checking
Type |
Amount |
Rate |
APY* |
Northview Checking | 0.00% | 0.00% | |
Interest Checking** | $0 - $999.99 | 0.00% | 0.00% |
Includes: | $1,000.00 - $2,499.99 | 0.050% | 0.050% |
Business Interest Checking | $2,500.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $99,999.99 | 0.15% | 0.15% | |
$100,000.00 - 299,999.99 | 0.20% | 0.20% | |
$300,000.00 + | 0.25% | 0.25% | |
Premium Checking** | $0 - $999.99 | 0.00% | 0.00% |
(Includes Premium 55) | $1,000.00 + | 0.05% | 0.05% |
Savings
Type |
Amount |
Rate |
APY* |
Statement Savings | 0.10% | 0.10% | |
Kids Club Savings | $0.00 - $10,000.00 | 2.00% | 2.02% |
$10,000.01 + | 0.10% | 0.10% | |
Money Market Savings Personal & Buisness** |
Same Rate and Tiers as Investment Savings | ||
IRA Savings** | $25.00 + | 0.25% | 0.25% |
Investment Savings** | $0.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $24,999.99 | 0.25% | 0.25% | |
$25,000.00 - $89,999.00 | 0.30% | 0.30% | |
$90,000.00 + | 0.50% | 0.50% |
Certificates of Deposit
Type |
Amount |
Interest Rate |
APY* |
Term | Amount | ||
91 Days | $1,000.00 - $10,999.99 | 0.40% | 0.40% |
$11,000.00 - $51,999.99 | 0.40% | 0.40% | |
$52,000.00 - $95,999.99 | 0.45% | 0.45% | |
$96,000.00 + | 0.45% | 0.45% | |
182 Days | $1,000.00 - $10,999.99 | 0.90% | 0.90% |
$11,000.00 - $51,999.99 | 0.90% | 0.90% | |
$52,000.00 - $95,999.99 | 0.95% | 0.95% | |
$96,000.00 + | 1.00% | 1.00% | |
12 Month | $1,000.00 - $10,999.99 | 1.40% | 1.41% |
$11,000.00 - $51,999.99 | 1.40% | 1.41% | |
$52,000.00 - $95,999.99 | 1.45% | 1.46% | |
$96,000.00 + | 1.50% | 1.51% | |
18 Month | $1,000.00 - $10,999.99 | 1.65% | 1.66% |
$11,000.00 - $51,999.99 | 1.65% | 1.66% | |
$52,000.00 - $95,999.99 | 1.70% | 1.71% | |
$96,000.00 + | 1.75% | 1.77% | |
24 Month | $1,000.00 - $10,999.99 | 1.90% | 1.92% |
$11,000.00 - $51,999.99 | 1.90% | 1.92% | |
$52,000.00 - $95,999.99 | 1.95% | 1.97% | |
$96,000.00 + | 2.00% | 2.02% | |
30 Month | $1,000.00 - $10,999.99 | 2.15% | 2.17% |
$11,000.00 - $51,999.99 | 2.15% | 2.17% | |
$52,000.00 - $95,999.99 | 2.20% | 2.22% | |
$96,000.00 + | 2.25% | 2.28% | |
36 Month | $1,000.00 - $10,999.99 | 2.40% | 2.43% |
$11,000.00 - $51,999.99 | 2.40% | 2.43% | |
$52,000.00 - $95,999.99 | 2.45% | 2.48% | |
$96,000.00 + | 2.50% | 2.53% | |
48 Month | $1,000.00 - $10,999.99 | 2.65% | 2.69% |
$11,000.00 - $51,999.99 | 2.65% | 2.69% | |
$52,000.00 - $95,999.99 | 2.70% | 2.74% | |
$96,000.00 + | 2.75% | 2.79% | |
IRA 30 Month | $1,000.00 - $10,999.99 | 2.15% | 2.17% |
$11,000.00 - $51,999.99 | 2.15% | 12.17% | |
$52,000.00 - $95,999.99 | 2.20% | 2.22% | |
$96,000.00 + | 2.25% | 2.28% |
*Annual Percentage Yield (APY)
**$10,000 minimum deposit to open. Rate may change after account is opened.
***Penalty may be assessed for early withdrawal.
Fees could reduce earnings on all these accounts.
Contact an employee for further information about applicable fees and terms.